Choose with confidence
Compare feeds
Put up to three feeds side by side: their tags, their form, and their published feeding directions, with the differences shaded.
Start with a pair
Every horse feed, side by side
Tick up to three feeds, then compare them in full. Sort any column.
| Compare | ||||||
|---|---|---|---|---|---|---|
| Pellet | 12% | 7.5% | 18.0% | 50 lb bag | ||
| Textured | 12% | 12.0% | 12.0% | 50 lb bag | ||
| Pellet | 14% | 8.0% | 18.0% | 50 lb bag | ||
| — | 14.5% | 12.5% | 18% | 50 lb bag | ||
| Pellet | 14% | 6.0% | 18.0% | 50 lb bag | ||
| — | 30% | 6.00% | 6.00% | 40 lb bag | ||
| Textured | 12% | 12.0% | 12.0% | 50 lb bag | ||
| Textured | 14% | 10.0% | 15.0% | 50 lb bag | ||
| Textured | 14% | 10.0% | 17.0% | 50 lb bag | ||
| Textured | 10% | 10.0% | 10.0% | 50 lb bag | ||
| — | 11% | 4.0% | 8.0%min | 50 lb bag | ||
| Pellet | 12% | 5.0% | 20.0% | 50 lb bag | ||
| — | 12% | 6.0% | 8.0%min | 50 lb bag | ||
| Pellet | 14% | 7.0% | 20.0% | 50 lb bag | ||
| Pellet | 12% | 3.5% | 20.0%min | 50 lb bag | ||
| — | 9% | 3.0% | 12.0% | 50 lb bag | ||
| Textured | 16% | 5.0% | 12.0% | 50 lb bag | ||
| Pellet | 14% | 3.0% | 12.0% | 50 lb bag | ||
| Pellet | 12% | 4.0% | 22.0% | 50 lb bag | ||
| Pellet | 12% | 5.0% | 19.0%min | 50 lb bag | ||
| Textured | 16% | 4.0% | 10.0% | 50 lb bag | ||
| Textured | 10% | 3.5% | 21.0% | 50 lb bag | ||
| Textured | 14% | 3.5% | 21.0% | 50 lb bag | ||
| Textured | 12% | 4.0% | 20.0% | 50 lb bag | ||
| Pellet | 13.5% | 20.0% | 7.0% | 50 lb bag | ||
| Pellet | 25% | 3.00% | 6.00% | 50 lb bag | ||
| Cube | 15% | 1.25% | 30.0% | 50 lb bag | ||
| Pellet | 17% | 1.5% | 32.00% | 50 lb bag | ||
| Shreds | 8.42% | 0.64% | 16.62% | 50 lb bag |
Figures are each tag’s own guarantees: protein and fat as minimums, fiber as a maximum unless marked. A dash means the tag does not list it.